6LASDAOO
WikiLeaks Writing is held on the second Saturday of each month. Registration is welcome.
| [ Close ] |
Love Style [ Edit ]
| Love Style | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BOYFRIEND / EP | ||||||||||
| issue date | June 14, 2012 [1] | |||||||||
| Recording | 2012 | |||||||||
| category | Korean pop music | |||||||||
| length of time | 20 minutes and 42 seconds | |||||||||
| Record company | STARSHIP EntertainmentProduction LOEN EntertainmentDistribution | |||||||||
| Producer | Sweetune | |||||||||
| Sales ranking | ||||||||||
| ||||||||||
| BOYFRIEND Album Chronology | ||||||||||
| ||||||||||
" Love Style " is a Korean boy band BOYFRIEND debut Korean mini-album, on June 14, 2012 issue, the title song for the title track "Love Style" [1] .
table of Contents
[ hide ]- 1track
- 2list achievements
- 2.1Gaon Chart
- 2.2Ranking of Music Programs
- 3release history
- 4References
Tracks [ edit ]
| Song sequence | Tracks | Composer | Write a word | Arranger | duration | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | I'm In Love | An Juncheng ( 안준성 ) | Song Xiulun ( 송수윤 ) | An Juncheng YUE | 1:05 | ||||
| 2. | Love Style | Han Hao carrier (한재호) Jinsheng Zhu (김승수) | Song Xiulun ( 송수윤 ) | Han Hao carrier Jinsheng Zhu Hongsheng hyun ( 홍승현 ) | 3:11 | ||||
| 3. | Super Hero | G-High Li Zhouheng ( 이주형 ) | Song Xiulun | G-High Li Zhouheng | 3:46 | ||||
| 4. | Shower ( 소나기 ) | Han Zaijun Jin Shengyu | Song Xiulun | Han Zaijun Jin Shengmin Hong Shengxuan | 3:28 | ||||
| 5. | Perfect woman ( 완전한여인 ) | Huang Hao ( 황현 ) | Song Xiulun Shen Agnes ( 신아녜스 ) | Huang Wei Hong Sheng-hyun | 3:06 | ||||
| 6. | Not so simple ( 쉽게보지마 ) | Han Zaijun Jin Shengyu YUE | Song Xiulun | YUE Hong Shengxuan | 2:54 | ||||
| 7. | Love Style (Inst.) | Han Zaijun Jin Shengyu | Han Zaijun Jin Shengmin Hong Shengxuan | 3:09 | |||||
Total length of time:
| 20:42 | ||||||||
List results [ edit ]
Gaon Chart [ Edit ]
| area | List | Types of | Stay time | Highest position | Reference materials |
|---|---|---|---|---|---|
| Korea | Gaon singles list | Weekly List | June 10 - June 16, 2012 | #55 | [2] |
| Singles Monthly List | June 2012 | #88 | |||
| Gaon Album List | Album Weekly List | June 17 - June 23, 2012 | #2 | [3] | |
| Album Monthly List | June 2012 | #8 (20,065) |
Music program rankings [ edit ]
| Top song ranking results | |||||||
|---|---|---|---|---|---|---|---|
| song | Mnet " M! Countdown " | KBS2 " Music Bank " | MBC " Show! Music Center " | SBS " Popular Ballads " | Note | ||
| Love Style | 12 | 9 | MBC MUSIC Show Champion :25 | ||||
| |||||||
Release history [ edit ]
| area | date | format | Brand |
|---|---|---|---|
| Korea | June 13, 2012 | Digital download | STARSHIP Entertainment LOEN Entertainment |
| June 14, 2012 | CD |
References [ edit ]
- ^ 1.0 1.1 Boyfriend's New Mini Album 'Love Style' Album Jacket Photo Released . 2012-06-08 [ 2014-10-21 ] (English) .
- ^ This links to current week - select the year/month/week from drop down menu . Gaon Singles Chart. Korea Music Content Industry Association. [ 2014-10-21 ] . ( Original content archived on 2014-11-13) (Korean) .
- ^ This links to current week - select the year/week from drop down menu . Gaon Album Charts. Korea Music Content Industry Association. [ 2014-10-21 ] . ( File originally archived on 2014-12-06) (Korea ) .
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 categories :
- 2012 Mini Album
- Boyfriend Music Album
- Korean Music Album
Comments
Post a Comment